Please check this page often during the season as the results of the weekly competitions will be used to determine regular season standings. After the first competition at Etowah on August 29, and each subsequent week thereafter, this page will be updated to assign points to Raider teams for not only their competing in competitions throughout the season but also to reward teams for exceptional performance at those competitions throughout the season. For more on how standings will be calculated, please see the Standings Memo button at the bottom of this page.

Regular season standings below will be current on Sunday each week of the competition season. Points earned during the season will be in parentheses.


MALE (69)MIXED (66)FEMALE (42)
1. Hart Co (24)
1. GMC (26)1. Campbell (19)
2. Etowah (23)2. Etowah (23)2. Hart Co (18)
3. N Paulding (22)3. S Paulding (22)3. Osborne (13)
T-4. Campbell (15)4. Lumpkin Co (18)4. Cherokee (12)
T-4. Riverside (15)5. White Co (16)T-5. Elbert Co (7)
6. Osborne (13)T-6. N Paulding (14)T-5. Jones Co (7)
7. Adairsville (11)T-6. Paulding Co (14)T-5. Westlake (7)
T-8. Cartersville (9)8. Veterans (11)8. Cartersville (6)
T-8. Chamblee (9)T-9. Perry (9)T-9. Northside (5)
T-8. Elbert Co (9)T-9. Winder (9)T-9. Paulding Co (5)
T-11. Cedar Shoals (8)T-11. Berkmar (8)T-11. Cedar Shoals (4)
T-11. Cherokee (8)T-11. Hart Co (8)T-11. Grayson (4)
T-11. TKA (8)T-13. Carrollton (7)T-11. Grissom (4)
14. Perry (7)T-13. Dawson (7)T-11. Mary Persons (4)
15. Alexander (6)T-13. LaFayette (7)T-11. Sandy Creek (4)
T-16. Benedictine (5)T-13. Wheeler (7)T-16. Adairsville (3)
T-16. Carrollton (5)T-17. Ringgold (6)T-16. Berkmar (3)
T-16. Northside (5)T-17. TKA (6)T-16. Centennial (3)
T-16. Paulding Co (5)T-19. Adairsville (5)T-16. Discovery (3)
T-16. S Paulding (5)T-19. Cartersville (5)T-16. Empower (3)
T-16. Sandy Creek (5)T-19. Norcross (5)T-16. Lamar (3)
T-22. Dawson (4)T-19. Pebblebrook (5)T-16. Langston Hughes (3)
T-22. E Paulding (4)T-23. Clarke Central (4)T-16. N Gwinnett (3)
T-22. Empower (4)T-23. Dalton (4)T-16. New Hampstead (3)
T-22. Riverwood (4)T-23. E Paulding (4)T-16. Richmond Hill (3)
T-22. Westlake (4)T-23. Fayette Co (4)T-16. Riverwood (3)
T-22. White Co (4)T-23. Haralson Co (4)T-16. S Cobb (3)
T-28. Clarke Central (3)T-23. S Cobb (4)T-28. Bryan Co (2)
T-28. Grayson (3)T-29. Cedar Shoals (3)T-28. Cass (2)
T-28. Grissom (3)T-29. Creekview (3)T-28. Central Gwinnett (2)
T-28. Grovetown (3)T-29. Grayson (3)T-28. E Paulding (2)
T-28. Jones Co (3)T-29. Hiram (3)T-28. Grovetown (2)
T-28. Lamar (3)T-29. Madison Co (3)T-28. Roswell (2)
T-28. Putnam Co (3)T-29. Riverwood (3)T-28. Stephens Co (2)
T-28. River Ridge (3)T-35. Alexander (2)T-35. Creekside (1)
T-36. Appalachie (2)T-35. Central Gwinnett (2)T-35. D.M. Therrell (1)
T-36. Barkmar (2)T-35. Chamblee (2)T-35. Griffin (1)
T-36. Cass (2)T-35. Creekside (2)T-35. N Springs (1)
T-36. Centennial (2)T-35. Decature (2)T-35. Pebblebrook (1)
T-36. Crawford (2)T-35. Enterprise (2)T-35. Perry (1)
T-36. Creekside (2)T-35. Jones Co (2)T-35. S Gwinnett (1)
T-36. Creekview (2)T-35. Lakeside (2)T-35. TriCities (1)
T-36. Discovery (2)T-35. Lamar (2)
T-36. Douglas Co (2)T-35. Langston Hughes (2)
T-36. Haralson Co (2)T-35. N Gwinnett (2)
T-36. Madison Co (2)T-35. NE Macon (2)
T-36. Mary Persons (2)T-35. Northside (2)
T-36. N Gwinnett (2)T-35. River Ridge (2)
T-36. Pebblebrook (2)T-35. Spalding Co (2)
T-36. Roswell (2)T-35. Stephens Co (2)
T-36. S Cobb (2)T-51. Banneker (1)
T-36. Sequoyah (2)T-51. Central (1)
T-36. Social Circle (2)T-51. Colquitt Co (1)
T-36. Stephens Co (2)T-51. D.M. Therrell (1)
T-55. Beach (1)T-51. Discovery (1)
T-55. Bryan Co (1)T-51. E Coweta (1)
T-55. Central Gwinnett (1)T-51. Evans (1)
T-55. D.M. Therrell (1)T-51. Grovetown (1)
T-55. Glynn Academy (1)T-51. LFO (1)
T-55. Gordon Central (1)T-51. Midtown (1)
T-55. Griffin (1)T-51. N Springs (1)
T-55. Harlem (1)T-51. Sandy Creek (1)
T-55. N Springs (1)T-51. Sequoyah (1)
T-55. New Hampstead (1)T-51. TriCities (1)
T-55. Richmond Hill (1)T-51. Troup Co (1)
T-55. S Gwinnett (1)T-51. Woodstock (1)
T-55. TriCities (1)

T-55. Veterans (1)

T-55. Woodstock (1)

See how standings are computed.

Click Here